LocPRO 2CH Line Out Converter
Don't cheat yourself out of all the performance your new radio or amplifier can deliver. Proper audio line level matching is critical when replacing your vehicle's factory (OEM) radio or amplifier.
Install It Right With LocPRO
Don't cheat yourself out of all the performance your new radio or amplifier can deliver. Proper audio line level matching is critical when replacing your vehicle's factory (OEM) radio or amplifier.
It can be the difference between a great sounding system that you enjoy every day and a buggy, noisy mess that drives you crazy. PAC L.O.C.PRO interfaces have been professionally designed for those who want the very best.
What Does It Do?
The L.O.C.PRO LP3-2 can be used for adding amplifiers to a system that does not have RCA outputs.
Level matching is achieved using precision stereo gain dials and will enable proper adjustment of audio output of the radio for optimum system performance.
With the included instructions, installation is easy with the most common applications.
What Do You Get?
The PAC LocPRO 3 2 Channel Line Out Converter includes
- 2 Channel Line Out Converter Interface
- Universal Bare Wire Harness for PACLP3-2
- Small Flat Head Screwdriver for Adjustment
Compatibility Notes
- Single Stereo Gain Control
- Ultra Compact Housing
- High Power Handling " Conservatively Rated @ 55 Watts Per Channel
- Full 20Hz to 20kHz Frequency Response (+/- 1.5 dB)
- Single Harness Design
Compatibility Notes
Not recommended for Factory amplified systems (2004 Onwards*).
*Contact us for further clarification
Specifications:
High Level Input Channels | 2 Channel Stereo Input |
---|---|
Output Channels | 2 Channel Output |
Vehicle Fitment
Vehicle Make | Vehicle Model | Vehicle Year + Vehicle Chassis Code |
---|---|---|
Alfa Romeo | 147 | 2000 - 2010 (937) |
Alfa Romeo | 156 | 2001 - 2007 (932) |
Alfa Romeo | Brera | 2006 - 2011 (939) |
Alfa Romeo | Gt | 2004 - 2008 (937) |
Alfa Romeo | Gt | 2008 - 2010 (937) |
Alfa Romeo | Gtv | 1998 - 2003 (916) |
Alfa Romeo | Gtv | 2003 - 2006 (916) |
Alfa Romeo | Spider | 1998 - 2003 (916) |
Alfa Romeo | Spider | 2006 - 2011 (939) |
Audi | A2 | 1999 - 2005 (8Z) |
Audi | A3 (Incl S3) | 1997 - 2003 (8L) |
Audi | A4 (Incl S4) | 1994 - 2000 (B5) |
Audi | A4 (Incl S4) | 2001 - 2008 (B6-B7) |
Audi | A5 (Incl S5) | 2007 - 2011 (8T3 - 8F7 - 8Ta) |
Audi | A6 (Incl S6) | 2000 - 2004 (C5) |
Audi | A6 (Incl S6) | 2005 - 2011 (4F) |
Audi | A8 (Incl S8) | 1999 - 2004 (D2) |
Audi | A8 (Incl S8) | 2004 - 2009 (D3-4E) |
Audi | R8 | 2007 - 2015 (42) |
Audi | Tt | 1999 - 2005 (8N) |
BMW | 1 Series (Incl M1) | 2004 - 2013 (E81-E82-E87-E88) |
BMW | 3 Series (Incl M3) | 1997 - 2005 (E46) |
BMW | 5 Series (Incl M5) | 1996 - 2003 (E39) |
BMW | 7 Series | 1994 - 2001 (E38) |
BMW | 7 Series | 2001 - 2008 (E65-E66-E67-E68) |
BMW | X5 | 2000 - 2005 (E53) |
BMW | X5 | 2006 - 2011 (E70) |
BMW | Z3 | 1996 - 2002 (E36-E37-E38) |
BMW | Z4 | 2003 - 2008 (E85-E86) |
Cadillac | Escalade | 1999 - 2001 (First Gen) |
Cadillac | Escalade | 2007 - 2014 (Third Gen) |
Chevrolet | Avalanche | 1999 - 2002 (First Gen) |
Chevrolet | Avalanche | 2003 - 2006 (Second Gen) |
Chevrolet | Avalanche | 2007 - 2011 (Third Gen) |
Chevrolet | Camaro | 1982 - 1989 (3Rd Gen) |
Chevrolet | Camaro | 1990 - 1992 (3Rd Gen) |
Chevrolet | Camaro | 1993 - 2002 (4Th Gen) |
Chevrolet | Corvette | 1984 - 1989 (C4) |
Chevrolet | Corvette | 1990 - 1996 (C4) |
Chevrolet | Corvette | 1997 - 2004 (C5) |
Chevrolet | Corvette | 2005 - 2013 (C6) |
Chevrolet | Ssr | 2003 - 2006 (Super Sports Roadster) |
Chevrolet | Suburban | 2000 - 2006 (Ninth Gen) |
Chrysler | 300C | 2005 - 2008 (First Gen) |
Chrysler | 300C | 2009 - 2011 (Second Gen) |
Chrysler | Crossfire | 2004 - 2008 (Zh) |
Chrysler | Neon | 1996 - 1999 (First Gen) |
Chrysler | Neon | 2000 - 2006 (Second Gen) |
Chrysler | Pt Cruiser | 2001 - 2005 (First Gen) |
Chrysler | Pt Cruiser | 2006 - 2011 (Second Gen) |
Chrysler | Sebring | 2007 - 2011 (Js) |
Chrysler | Voyager (Incl Grand Voyager) | 1996 - 2001 (3Rd Gen) |
Chrysler | Voyager (Incl Grand Voyager) | 2001 - 2007 (4Th Gen) |
Citroen | Berlingo | 2008 - 2015 (Second Gen) |
Citroen | C2 | 2006 - 2008 (First Gen) |
Citroen | C4 | 2004 - 2010 (First Gen) |
Citroen | C5 | 2001 - 2004 (Dc-De) |
Citroen | C5 | 2004 - 2007 (Dc-De) |
Daewoo | Lanos | 1999 - 2002 (T100) |
Daewoo | Leganza | 1999 - 2002 (V100) |
Daewoo | Nubira | 1999 - 2002 (J100) |
Dodge | Avenger | 2007 - 2014 (Second Gen) |
Dodge | Caliber | 2006 - 2009 (First Gen) |
Dodge | Caliber | 2009 - 2012 (Second Gen) |
Dodge | Journey | 2008 - 2011 (First Gen) |
Dodge | Nitro | 2007 - 2012 (It'S A Nitro Baby) |
Dodge | Ram | 2006 - 2008 (3Rd Gen) |
Dodge | Viper | 1996 - 2002 (First Gen) |
Fiat | Bravo + Ritmo | 2007 - 2014 (Type 198) |
Fiat | Ducato | 2006 - 2012 (Third Gen) |
Fiat | Punto | 2005 - 2013 (Third Gen) |
Fiat | Scudo | 2007 - 2011 (Second Gen) |
Ford | Cougar | 1999 - 2000 (Mk1) |
Ford | Cougar | 2001 - 2003 (Mk2) |
Ford | Escape | 2001 - 2007 (First Gen) |
Ford | Escape | 2006 - 2011 (2Nd Gen) |
Ford | Explorer | 1995 - 2001 (Un - Us) |
Ford | Explorer | 2002 - 2005 (Ut - Ux) |
Ford | Explorer | 2006 - 2011 (Uz) |
Ford | F Series | 1995 - 2004 (10Th Gen) |
Ford | F Series | 2005 - 2008 (11Th Gen) |
Ford | Falcon | 1998 - 2002 (Au) |
Ford | Falcon | 2009 - 2011 (Fg) |
Ford | Fiesta | 2002 - 2005 (Wp) |
Ford | Fiesta | 2006 - 2008 (Wq) |
Ford | Focus (Incl Xr5) | 1999 - 2004 (Lr) |
Ford | Focus (Incl Xr5) | 2005 - 2007 (Ls-Lt) |
Ford | Focus (Incl Xr5) | 2008 - 2011 (Lv) |
Ford | Ka | 1997 - 2011 (First Gen) |
Ford | Laser | 1997 - 2003 (Kn - Kq) |
Ford | Mondeo | 1993 - 2003 (Mk2) |
Ford | Mondeo | 2007 - 2014 (Mb - Mc) |
Ford | Mustang | 2005 - 2011 (5Th Gen) |
Ford | Ranger | 2007 - 2011 (Pj-Pk) |
Ford | Super Duty (F Series) | 2001 - 2007 (1St Gen) |
Ford | Territory | 2002 - 2008 (Sx) |
Ford | Territory | 2009 - 2011 (Sy) |
Ford | Transit | 2001 - 2006 (Vf-Vg-Vh-Vj) |
Great Wall | V200 + V240 | 2009 - 2014 (K2) |
Great Wall | X240 | 2010 - 2011 (H5) |
Harley Davidson | Street Glide | 1998 - 2013 (Motorbike) |
Harley Davidson | Ultra Glide | 1998 - 2013 (Motorbike) |
Holden | Astra Coupe | 1995 - 1998 (Tr) |
Holden | Astra Coupe | 1998 - 2004 (Ts) |
Holden | Astra Coupe | 2005 - 2009 (Ah) |
Holden | Astra Sedan | 1995 - 1998 (Tr) |
Holden | Astra Sedan | 1998 - 2004 (Ts) |
Holden | Astra Sedan | 2005 - 2009 (Ah) |
Holden | Astra Wagon | 1995 - 1998 (Tr) |
Holden | Astra Wagon | 1998 - 2004 (Ts) |
Holden | Astra Wagon | 2005 - 2009 (Ah) |
Holden | Barina | 2000 - 2005 (Xc) |
Holden | Barina | 2006 - 2011 (Tk) |
Holden | Captiva 5 (Incl Maxx) | 2006 - 2015 (Cg) |
Holden | Captiva 7 (Incl Variants) | 2006 - 2015 (Cg) |
Holden | Colorado (Incl 7) | 2009 - 2011 (Rc) |
Holden | Combo | 2002 - 2012 (Xc) |
Holden | Commodore | 1997 - 2002 (Vt-Vx) |
Holden | Commodore | 2002 - 2007 (Vy-Vz) |
Holden | Cruze | 2002 - 2005 (1St Gen) |
Holden | Cruze | 2008 - 2016 (J300) |
Holden | Epica | 2006 - 2011 (Ep) |
Holden | Rodeo | 2003 - 2009 (Ra) |
Holden | Suburban | 1998 - 2001 (K8) |
Holden | Tigra | 2004 - 2009 (Xc) |
Holden | Vectra | 1995 - 2002 (Js) |
Holden | Vectra | 2003 - 2011 (Zc) |
Holden | Viva | 2006 - 2011 (Jf) |
Holden | Zafira | 2001 - 2005 (Tt) |
Honda | Accord | 1989 - 1993 (4Th Gen) |
SKU | PACLP3-2 |
Barcode # | 606523109413 |
Brand | AUSTRALIAN CAR AUDIO |
Be The First To Review This Product!
Help other Everything 4WD users shop smarter by writing reviews for products you have purchased.